Minimum Order Quantity | 10 Square Meter |
Material | Fiberglass |
Thickness | 40 mm |
Brand | Natraj |
Max Withstanding Temperature | 1400 degree C |
Pattern | Plain |
Usage/Application | Pipe Insulation |
Density | 220 Kg/m |
Country of Origin | Made in India |
Features:
Minimum Order Quantity | 10 Square Meter |
Usage | Sound Absorbers |
Brand | Natraj |
Apparent Density | 96 Kg/m3 |
Color | Black |
Width | 1500 mm |
GSM | 250 GSM |
Max Withstanding Temperature | 1400 Degree C |
Roll Length | 100 mtr |
Usage/Application | Insulation |
Material | Fiberglass |
Brand | Natraj |
Thickness Of Roll | 100 mm |
Minimum Order Quantity | 10 Square Meter |
Max Withstanding Temperature | 1400 Degree C |
Material | Rockwool |
Brand | Natraj |
Shape | Rectangular |
Usage/Application | Insulation |
Thickness (mm) | 120 mm |
Minimum Order Quantity | 10 Roll |
Insulated In | Pipe, Tank, Duct. etc. |
Density | 128 kg / m3 |
Packaging Type | Roll |
Thickness | 50 mm |
Material | Ceramic Fiber |
Brand | Natraj |
Minimum Order Quantity | 10 Square Meter |
Insulated In | Tank |
Color | White |
Thickness | 10 mm |
Material | Cerawool |
Brand | Natraj |
Usage/Application | Insulation |
Packaging Type | Roll |
Minimum Order Quantity | 10 Square Meter |
Insulated In | Pipe |
Thickness | 20 mm |
Brand | Natraj |
Material | Fiberglass and Aerogel |
Color | Grey |
Packaging Type | Packet |
Minimum Order Quantity | 10 Square Meter |
Max Withstanding Temperature | 1400 Degree C |
Material | Rock Wool |
Brand | Natraj |
Shape | Rectangular |
Width | 1200 mm |
Density | 20 (kg/m3) |
Minimum Order Quantity | 10 Square Meter |
Thickness | 120 mm |
Material | Aluminum |
Type | Rockwool Matress |
Packaging Type | Roll |
Usage/Application | Walls & Partitions |
Surface Treatment | Color Coated |
Density | 20 (kg/m3) |
Color | Yellow |
Max Temperature Resistance | 200-400 degree Celsius |
Moisture Rate | 10% |
Usage/Application | Insulation |
Material | Fiberglass |
Brand | Natraj |
Thickness (mm) | 40 mm |
Minimum Order Quantity | 10 Piece |
Usage/Application | Insulation |
Shape | Rectangular |
Brand | Natraj |
Pattern | Plain |
Width | 1200 mm |
Thickness of Board | 50 mm |
Thickness | 24 mm |
Material | Aluminium |
Max Withstanding Temperature | 1400 Degree C |
Brand | Natraj |
Usage/Application | Insulation |
Color | Silver |
Packaging Type | Roll |
Width | 1200 mm |
Usage/Application | Cladding Walls |
Color | White |
Max Withstanding Temperature | 1500 Degree C |
Brand | Natraj |
Pattern | Plain |
Board Thickness | 150 mm |
Max Withstanding Temperature | 1500 Degree C |
Moisture Rate | 10% |
Usage/Application | Insulation |
Material | Fiberglass |
Brand | Natraj |
Wool Thickness | 100 mm |
Usage/Application | Cladding Walls |
Shape | Rectangular |
Max Withstanding Temperature | 1500 Degree C |
Brand | Natraj |
Pattern | Plain |
Board Thickness | 100 mm |
Usage/Application | Noise Barriers |
Material | Silicon |
Packaging Type | Roll |
Cloth Thickness | 10 mm |
Cloth Brand | Natraj |
Pattern | Plain |
Thickness | 2 mm |
Usage/Application | Noise Barriers |
Material | Fiberglass |
Packaging Type | Roll |
Max Withstanding Temperature | 700 Degree Centigrade |
Brand | Natraj |
Density | 100 to 150 Kg/m3 |
Width | 2000 mm |
We offer our client a comprehensive range of Acoustic Insulation Mattress. These are LRB wired mattresses and manufactured using quality tested raw material. Our range is in compliance with the IS 8183, ASTM C - 553, C - 592 and BS- 3958 part 3 standards. These are widely used in various Plants that operate at high temperature and thermal insulation of large vessels, boilers, small machinery, equipment, ducts, flanges, and valves.
Fire-Safety:
Non-combustible when tested in accordance with BS - 476 part - 4 and ASTM E – 136
Class1 when tested in accordance with BS - 476 parts 7, (ASTM E- 84)
Facing:
Moisture:
Thickness | 140 mm |
Usage/Application | Noise Barriers |
Material | Fiberglass |
Packaging Type | Roll |
Brand | Natraj |
Width | 1220 mm |
Country of Origin | Made in India |
Usage/Application | Insulation |
Brand | Natraj |
Density | 160 kg/m3 |
Shape | Rectangular |
Temperature | 1400 Degree C |
Thickness of Slab | 120 mm |
Features:
Density(kg/m3) | 10-20 |
Type | Rockwool Slabs |
Max Withstanding Temperature | 1400 Degree C |
Material | Rockwool |
Brand | Natraj |
Thickness (mm) | 150 |
Thickness | 10 mm |
Usage/Application | Insulation |
Width | 1200 mm |
Brand | Natraj |
Feature | Durable and Water Resistance |
Heat Radiation | 97% |
Material | Aluminium Foil |
Color | Silver |
Usage/Application | Cladding Walls |
Max Withstanding Temperature | 1400 Degree C |
Pattern | Plain |
Fabric GSM | 100 |
Minimum Order Quantity | 1 Roll |
Thickness | 20 mm |
Material | Nitrile |
Color | Black |
Packaging Type | Roll |
Roll Size | 20 mtr |
GSM | 250 GSM |
Thermal Insulation Elastomeric Nitrile Foam is one of the most demanded product of Natraj Insulation. The company is known to produce the finest quality of the elastomeric foam. The product is great heat absorber and excels when it comes to maintain the temperature of any given surface or product. It is efficient in preventing condensation, and even resists mold without a separate, fragile vapor retarder. The foam renders long-term service span, protection, and carefree performance. It is just the right and perfect material for insulating Chilled water, Plumbing and Ductwork. Thermal Insulation Elastomeric Nitrile Foam is cost effective in terms of price as well.
Features:
Minimum Order Quantity | 10 Unit |
Thickness | 50 mm |
Brand | Natraj |
Max Withstanding Temperature | 750 degree C |
Pattern | Plain |
Shape | Rectangular |
Width | 1500 mm |
Minimum Order Quantity | 10 Piece |
Thickness | 100 mm |
Usage/Application | Insulation |
Brand | Natraj |
Max Withstanding Temperature | 1400 Degree C |
Pattern | Plain |
Shape | Rectangular |
Density | 200 kg/m3 |
Thickness | 100 mm |
Usage/Application | Insulation |
Brand | Natraj |
Max Withstanding Temperature | 1400 Degree C |
Pattern | Plain |
Width | 1200 mm |
Country of Origin | Made in India |
We offer our clients with a comprehensive range of Resin Bonded Slab. Our range meets the demands of insulation of flat or slightly curved surfaces. We offer these in rigid and semi rigid slabs, which are also acclaimed for non-combustible Class I fire index quality.
Features:
Applications:
Thickness | 50 mm |
Usage/Application | Walls & Partitions |
Brand | Natraj |
Max Withstanding Temperature | 650 Degree C |
Shape | Rectangular |
Apparent Density | 180 Kg/m3 |
Material | Rockwool |
Usage/Application | Insulation |
Brand | Natraj |
Pattern | Plain |
Thickness Of Panel | 200 mm |
Shape | Rectangular |
Thickness | 120 mm |
Material | Rockwool |
Usage/Application | Insulation |
Max Withstanding Temperature | 1400 Degree C |
Brand | Natraj |
Shape | Rectangular |
Minimum Order Quantity | 10 Piece |
Usage/Application | Noise Barriers |
Packaging Type | Sheet |
Brand | Natraj |
Density | 1500 Kg/m3 |
Material | Foam |
Pattern | Plain |
Available Color | Black & White |
Thickness | 30 mm |
Thickness | 100 mm |
Material | Rockwool |
Usage/Application | Walls & Partitions |
Max Withstanding Temperature | 1400 Degree C |
Brand | Natraj |
Width | 1200 mm |
Shape | Rectangular |
Material | Aluminium Foil |
Usage/Application | Cladding Walls |
Color | Silver |
Max Withstanding Temperature | 1400 Degree C |
Pattern | Plain |
Fabric GSM | 100 |
Packaging Type | Roll |
Thickness | 6 mm |
Usage/Application | Insulation |
Pattern | Plain |
Wash Care | Handwash |
Packaging Type | Roll |
Brand | Natraj |
Thickness | 20 mm |
Color | Black |
Roll Size | 20 mtr |
GSM | 250 GSM |
Material | Nitrile |
Country of Origin | Made in India |